Governor & Member Details
MEMBER DETAILS
Graham Leslie Arnold
Robert Hogg
Susan Waring
Brenda Hitchcock
Stephen Johnson
GOVERNOR DETAILS - Term of office 4 years
NAME |
ROLE |
APPOINTED |
RESIGNED |
Graham Leslie Arnold | Principal Sponsor | January 2010 | |
Laranya King (ex-officio) | Principal | September 2019 | |
Jonathan Hugh Franks | Sponsor Appointed | November 2020 | |
Malcolm Kerr Gavin | Sponsor Appointed | May 2021 | |
Jennifer Ann Harman | Co-opted | September 2019 | July 2023 |
Brenda Hitchcock | Sponsor Appointed | January 2022 | |
Nigel James Linford Horner | Co-opted | November 2023 | |
Dawn Smith | Parent | March 2019 | January 2023 |
Julie Watson | Co-opted | September 2021 | |
Philippa Blackbourn | Parent | November 2022 | |
Sue Harvey | Sponsor Appointed | January 2022 | |
Roger Burrell | Sponsor Appointed | January 2022 | |
Gemma Harvey | Parent | June 2023 | |
Robert Kendrick | Co-sponsor Lincolnshire County Council | November 2023 | |
Jennifer Johnson | Co-sponsor University of Lincoln | November 2023 |
To contact the Governors: governance@st-georges-academy.org
Attendance to Governor Meetings 2021-22
Attendance to Governor Meetings 2022-23
Attendance to Governor Meetings 2023-24
Terms of Reference - Audit & Risk Operational Committee
Terms of Reference - Finance and General Purpose Operational Committee
Terms of Reference - Student Support Operational Committee
Terms of Reference - Teaching and Learning Operational Committee